Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Athens (ATH)to
Paris (CDG)Athens (ATH)to
Paris (CDG)Athens (ATH)to
Paris (CDG)Athens (ATH)to
Paris (CDG)Athens (ATH)to
Paris (CDG)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (EWR)Athens (ATH)to
New York (EWR)Athens (ATH)to
New York (EWR)Athens (ATH)to
New York (EWR)Athens (ATH)to
New York (EWR)Athens (ATH)to
Rio de Janeiro (GIG)Athens (ATH)to
Rio de Janeiro (GIG)Athens (ATH)to
Rio de Janeiro (GIG)Athens (ATH)to
Rio de Janeiro (GIG)Athens (ATH)to
Rio de Janeiro (GIG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 18/10/2025 - 21/10/2025 | From €126 Seen: 1 day ago |
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 18/10/2025 - 15/11/2025 | From €126 Seen: 1 day ago |
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 17/10/2025 - 24/10/2025 | From €131 Seen: 1 day ago |
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 21/10/2025 - 24/10/2025 | From €127 Seen: 18 hrs ago |
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 15/10/2025 - 22/10/2025 | From €127 Seen: 8 hrs ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 06/10/2025 - 13/10/2025 | From €587 Seen: 10 hrs ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 07/10/2025 - 21/10/2025 | From €587 Seen: 10 hrs ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 08/10/2025 - 22/10/2025 | From €587 Seen: 10 hrs ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 09/10/2025 - 16/10/2025 | From €587 Seen: 10 hrs ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 09/10/2025 - 23/10/2025 | From €587 Seen: 10 hrs ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 18/10/2025 - 08/11/2025 | From €592 Seen: 17 hrs ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 02/10/2025 - 23/10/2025 | From €592 Seen: 17 hrs ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 14/10/2025 - 11/11/2025 | From €592 Seen: 17 hrs ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 15/10/2025 - 12/11/2025 | From €592 Seen: 17 hrs ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 16/10/2025 - 13/11/2025 | From €592 Seen: 17 hrs ago |
Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 08/09/2025 - 06/10/2025 | From €567 Seen: 18 hrs ago |
Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 10/11/2025 - 13/11/2025 | From €572 Seen: 23 hrs ago |
Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 10/11/2025 - 17/11/2025 | From €573 Seen: 23 hrs ago |
Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 09/09/2025 - 07/10/2025 | From €576 Seen: 18 hrs ago |
Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 11/09/2025 - 09/10/2025 | From €576 Seen: 18 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.