Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Athens (ATH)to
Paris (CDG)Athens (ATH)to
Paris (CDG)Athens (ATH)to
Paris (CDG)Athens (ATH)to
Paris (CDG)Athens (ATH)to
Paris (CDG)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (JFK)Athens (ATH)to
Panama City (PTY)Athens (ATH)to
Panama City (PTY)Athens (ATH)to
Panama City (PTY)Athens (ATH)to
Panama City (PTY)Athens (ATH)to
Panama City (PTY)Athens (ATH)to
New York (EWR)Athens (ATH)to
New York (EWR)Athens (ATH)to
New York (EWR)Athens (ATH)to
New York (EWR)Athens (ATH)to
New York (EWR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 02/12/2025 - 05/12/2025 | From €126 Seen: 10 hrs ago |
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 01/12/2025 - 08/12/2025 | From €126 Seen: 10 hrs ago |
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 06/12/2025 - 09/12/2025 | From €126 Seen: 21 hrs ago |
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 02/12/2025 - 09/12/2025 | From €126 Seen: 21 hrs ago |
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 24/11/2025 - 08/12/2025 | From €136 Seen: 10 hrs ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 07/01/2026 - 14/01/2026 | From €607 Seen: 2 hrs ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 08/01/2026 - 22/01/2026 | From €607 Seen: 2 hrs ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 08/01/2026 - 29/01/2026 | From €607 Seen: 2 hrs ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 07/01/2026 - 28/01/2026 | From €607 Seen: 2 hrs ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 07/01/2026 - 04/02/2026 | From €607 Seen: 2 hrs ago |
Athens (ATH) | Panama City (PTY) | Round-trip / Economy | 25/11/2025 - 28/11/2025 | From €724 Seen: 4 hrs ago |
Athens (ATH) | Panama City (PTY) | Round-trip / Economy | 25/11/2025 - 02/12/2025 | From €724 Seen: 4 hrs ago |
Athens (ATH) | Panama City (PTY) | Round-trip / Economy | 19/11/2025 - 26/11/2025 | From €728 Seen: 4 hrs ago |
Athens (ATH) | Panama City (PTY) | Round-trip / Economy | 19/11/2025 - 03/12/2025 | From €728 Seen: 4 hrs ago |
Athens (ATH) | Panama City (PTY) | Round-trip / Economy | 24/11/2025 - 08/12/2025 | From €728 Seen: 4 hrs ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 18/11/2025 - 25/11/2025 | From €642 Seen: 4 hrs ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 24/11/2025 - 08/12/2025 | From €642 Seen: 4 hrs ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 26/11/2025 - 03/12/2025 | From €642 Seen: 4 hrs ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 10/11/2025 - 01/12/2025 | From €642 Seen: 4 hrs ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 12/11/2025 - 19/11/2025 | From €642 Seen: 4 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.