Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Athens (ATH)to
Paris (CDG)
Athens (ATH)to
Paris (CDG)
Athens (ATH)to
Paris (CDG)
Athens (ATH)to
Paris (CDG)
Athens (ATH)to
Paris (CDG)
Athens (ATH)to
New York (EWR)
Athens (ATH)to
New York (EWR)
Athens (ATH)to
New York (EWR)
Athens (ATH)to
New York (EWR)
Athens (ATH)to
New York (EWR)
Athens (ATH)to
New York (JFK)
Athens (ATH)to
New York (JFK)
Athens (ATH)to
New York (JFK)
Athens (ATH)to
New York (JFK)
Athens (ATH)to
New York (JFK)
Athens (ATH)to
Panama City (PTY)
Athens (ATH)to
Panama City (PTY)
Athens (ATH)to
Panama City (PTY)
Athens (ATH)to
Panama City (PTY)
Athens (ATH)to
Panama City (PTY)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Athens (ATH) | Paris (CDG) | Round-trip / Economy | 13/12/2025 - 03/01/2026 | From €130 Seen: 4 hrs ago |
| Athens (ATH) | Paris (CDG) | Round-trip / Economy | 03/02/2026 - 06/02/2026 | From €131 Seen: 10 hrs ago |
| Athens (ATH) | Paris (CDG) | Round-trip / Economy | 22/01/2026 - 29/01/2026 | From €136 Seen: 11 hrs ago |
| Athens (ATH) | Paris (CDG) | Round-trip / Economy | 08/02/2026 - 11/02/2026 | From €136 Seen: 21 hrs ago |
| Athens (ATH) | Paris (CDG) | Round-trip / Economy | 20/01/2026 - 23/01/2026 | From €131 Seen: 1 day ago |
| Athens (ATH) | New York (EWR) | Round-trip / Economy | 02/02/2026 - 16/02/2026 | From €642 Seen: 20 hrs ago |
| Athens (ATH) | New York (EWR) | Round-trip / Economy | 02/02/2026 - 23/02/2026 | From €642 Seen: 20 hrs ago |
| Athens (ATH) | New York (EWR) | Round-trip / Economy | 03/02/2026 - 10/02/2026 | From €642 Seen: 20 hrs ago |
| Athens (ATH) | New York (EWR) | Round-trip / Economy | 03/02/2026 - 24/02/2026 | From €642 Seen: 20 hrs ago |
| Athens (ATH) | New York (EWR) | Round-trip / Economy | 04/02/2026 - 25/02/2026 | From €642 Seen: 20 hrs ago |
| Athens (ATH) | New York (JFK) | Round-trip / Economy | 13/02/2026 - 16/02/2026 | From €638 Seen: 21 hrs ago |
| Athens (ATH) | New York (JFK) | Round-trip / Economy | 07/02/2026 - 10/02/2026 | From €638 Seen: 15 hrs ago |
| Athens (ATH) | New York (JFK) | Round-trip / Economy | 01/02/2026 - 08/02/2026 | From €638 Seen: 3 hrs ago |
| Athens (ATH) | New York (JFK) | Round-trip / Economy | 02/02/2026 - 09/02/2026 | From €638 Seen: 3 hrs ago |
| Athens (ATH) | New York (JFK) | Round-trip / Economy | 03/02/2026 - 10/02/2026 | From €638 Seen: 3 hrs ago |
| Athens (ATH) | Panama City (PTY) | Round-trip / Economy | 30/01/2026 - 02/02/2026 | From €706 Seen: 13 hrs ago |
| Athens (ATH) | Panama City (PTY) | Round-trip / Economy | 21/01/2026 - 04/02/2026 | From €706 Seen: 13 hrs ago |
| Athens (ATH) | Panama City (PTY) | Round-trip / Economy | 04/02/2026 - 07/02/2026 | From €706 Seen: 14 hrs ago |
| Athens (ATH) | Panama City (PTY) | Round-trip / Economy | 31/01/2026 - 07/02/2026 | From €727 Seen: 13 hrs ago |
| Athens (ATH) | Panama City (PTY) | Round-trip / Economy | 19/01/2026 - 02/02/2026 | From €733 Seen: 13 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.