Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Athens (ATH)to
Paris (CDG)Athens (ATH)to
Paris (CDG)Athens (ATH)to
Paris (CDG)Athens (ATH)to
Paris (CDG)Athens (ATH)to
Paris (CDG)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (JFK)Athens (ATH)to
Rio de Janeiro (GIG)Athens (ATH)to
Rio de Janeiro (GIG)Athens (ATH)to
Rio de Janeiro (GIG)Athens (ATH)to
Rio de Janeiro (GIG)Athens (ATH)to
Rio de Janeiro (GIG)Athens (ATH)to
New York (EWR)Athens (ATH)to
New York (EWR)Athens (ATH)to
New York (EWR)Athens (ATH)to
New York (EWR)Athens (ATH)to
New York (EWR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 23/07/2025 - 13/08/2025 | From €139 Seen: 5 hrs ago |
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 23/07/2025 - 20/08/2025 | From €139 Seen: 5 hrs ago |
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 16/07/2025 - 13/08/2025 | From €139 Seen: 5 hrs ago |
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 19/07/2025 - 16/08/2025 | From €139 Seen: 5 hrs ago |
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 22/07/2025 - 19/08/2025 | From €139 Seen: 5 hrs ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 20/06/2025 - 18/07/2025 | From €553 Seen: 2 hrs ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 24/06/2025 - 22/07/2025 | From €553 Seen: 2 hrs ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 25/06/2025 - 16/07/2025 | From €553 Seen: 2 hrs ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 26/06/2025 - 24/07/2025 | From €553 Seen: 2 hrs ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 23/06/2025 - 07/07/2025 | From €553 Seen: 2 hrs ago |
Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 10/09/2025 - 08/10/2025 | From €594 Seen: 1 day ago |
Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 03/09/2025 - 24/09/2025 | From €686 Seen: 1 day ago |
Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 13/06/2025 - 16/06/2025 | From €670 Seen: 4 hrs ago |
Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 27/08/2025 - 24/09/2025 | From €685 Seen: 4 hrs ago |
Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 17/06/2025 - 24/06/2025 | From €692 Seen: 4 hrs ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 11/09/2025 - 25/09/2025 | From €638 Seen: 3 hrs ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 11/09/2025 - 14/09/2025 | From €638 Seen: 3 hrs ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 11/09/2025 - 18/09/2025 | From €638 Seen: 3 hrs ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 11/09/2025 - 02/10/2025 | From €639 Seen: 3 hrs ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 25/08/2025 - 08/09/2025 | From €638 Seen: 20 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.