Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Athens (ATH)to
Paris (CDG)
Athens (ATH)to
Paris (CDG)
Athens (ATH)to
Paris (CDG)
Athens (ATH)to
Paris (CDG)
Athens (ATH)to
Paris (CDG)
Athens (ATH)to
New York (JFK)
Athens (ATH)to
New York (JFK)
Athens (ATH)to
New York (JFK)
Athens (ATH)to
New York (JFK)
Athens (ATH)to
New York (JFK)
Athens (ATH)to
Rio de Janeiro (GIG)
Athens (ATH)to
Rio de Janeiro (GIG)
Athens (ATH)to
Rio de Janeiro (GIG)
Athens (ATH)to
Rio de Janeiro (GIG)
Athens (ATH)to
Rio de Janeiro (GIG)
Athens (ATH)to
New York (EWR)
Athens (ATH)to
New York (EWR)
Athens (ATH)to
New York (EWR)
Athens (ATH)to
New York (EWR)
Athens (ATH)to
New York (EWR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Athens (ATH) | Paris (CDG) | Round-trip / Economy | 01/02/2026 - 04/02/2026 | From €126 Seen: 2 hrs ago |
| Athens (ATH) | Paris (CDG) | Round-trip / Economy | 02/02/2026 - 02/03/2026 | From €126 Seen: 2 hrs ago |
| Athens (ATH) | Paris (CDG) | Round-trip / Economy | 09/02/2026 - 02/03/2026 | From €126 Seen: 2 hrs ago |
| Athens (ATH) | Paris (CDG) | Round-trip / Economy | 03/02/2026 - 06/02/2026 | From €126 Seen: 2 hrs ago |
| Athens (ATH) | Paris (CDG) | Round-trip / Economy | 23/02/2026 - 02/03/2026 | From €126 Seen: 2 hrs ago |
| Athens (ATH) | New York (JFK) | Round-trip / Economy | 01/04/2026 - 15/04/2026 | From €575 Seen: 1 hour ago |
| Athens (ATH) | New York (JFK) | Round-trip / Economy | 01/04/2026 - 22/04/2026 | From €575 Seen: 1 hour ago |
| Athens (ATH) | New York (JFK) | Round-trip / Economy | 01/04/2026 - 29/04/2026 | From €575 Seen: 1 hour ago |
| Athens (ATH) | New York (JFK) | Round-trip / Economy | 30/03/2026 - 20/04/2026 | From €575 Seen: 2 hrs ago |
| Athens (ATH) | New York (JFK) | Round-trip / Economy | 10/03/2026 - 31/03/2026 | From €575 Seen: 2 hrs ago |
| Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 12/01/2026 - 09/02/2026 | From €692 Seen: 2 hrs ago |
| Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 06/01/2026 - 03/02/2026 | From €734 Seen: 2 hrs ago |
| Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 09/01/2026 - 06/02/2026 | From €743 Seen: 2 hrs ago |
| Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 07/01/2026 - 04/02/2026 | From €745 Seen: 2 hrs ago |
| Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 13/01/2026 - 03/02/2026 | From €746 Seen: 2 hrs ago |
| Athens (ATH) | New York (EWR) | Round-trip / Economy | 23/03/2026 - 20/04/2026 | From €579 Seen: 1 day ago |
| Athens (ATH) | New York (EWR) | Round-trip / Economy | 25/03/2026 - 15/04/2026 | From €579 Seen: 1 day ago |
| Athens (ATH) | New York (EWR) | Round-trip / Economy | 27/03/2026 - 30/03/2026 | From €579 Seen: 1 day ago |
| Athens (ATH) | New York (EWR) | Round-trip / Economy | 02/03/2026 - 09/03/2026 | From €579 Seen: 1 day ago |
| Athens (ATH) | New York (EWR) | Round-trip / Economy | 02/03/2026 - 23/03/2026 | From €579 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.