Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Athens (ATH)to
Paris (CDG)
Athens (ATH)to
Paris (CDG)
Athens (ATH)to
Paris (CDG)
Athens (ATH)to
Paris (CDG)
Athens (ATH)to
Paris (CDG)
Athens (ATH)to
New York (JFK)
Athens (ATH)to
New York (JFK)
Athens (ATH)to
New York (JFK)
Athens (ATH)to
New York (JFK)
Athens (ATH)to
New York (JFK)
Athens (ATH)to
New York (EWR)
Athens (ATH)to
New York (EWR)
Athens (ATH)to
New York (EWR)
Athens (ATH)to
New York (EWR)
Athens (ATH)to
New York (EWR)
Athens (ATH)to
Rio de Janeiro (GIG)
Athens (ATH)to
Rio de Janeiro (GIG)
Athens (ATH)to
Rio de Janeiro (GIG)
Athens (ATH)to
Rio de Janeiro (GIG)
Athens (ATH)to
Rio de Janeiro (GIG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Athens (ATH) | Paris (CDG) | Round-trip / Economy | 22/01/2026 - 29/01/2026 | From €126 Seen: 18 hrs ago |
| Athens (ATH) | Paris (CDG) | Round-trip / Economy | 26/01/2026 - 29/01/2026 | From €126 Seen: 18 hrs ago |
| Athens (ATH) | Paris (CDG) | Round-trip / Economy | 03/02/2026 - 06/02/2026 | From €126 Seen: 1 hour ago |
| Athens (ATH) | Paris (CDG) | Round-trip / Economy | 01/02/2026 - 04/02/2026 | From €126 Seen: 1 hour ago |
| Athens (ATH) | Paris (CDG) | Round-trip / Economy | 11/01/2026 - 14/01/2026 | From €131 Seen: 15 hrs ago |
| Athens (ATH) | New York (JFK) | Round-trip / Economy | 06/03/2026 - 09/03/2026 | From €657 Seen: 21 hrs ago |
| Athens (ATH) | New York (JFK) | Round-trip / Economy | 12/03/2026 - 15/03/2026 | From €657 Seen: 21 hrs ago |
| Athens (ATH) | New York (JFK) | Round-trip / Economy | 12/03/2026 - 09/04/2026 | From €657 Seen: 21 hrs ago |
| Athens (ATH) | New York (JFK) | Round-trip / Economy | 01/03/2026 - 15/03/2026 | From €657 Seen: 21 hrs ago |
| Athens (ATH) | New York (JFK) | Round-trip / Economy | 03/03/2026 - 31/03/2026 | From €657 Seen: 21 hrs ago |
| Athens (ATH) | New York (EWR) | Round-trip / Economy | 16/01/2026 - 06/02/2026 | From €662 Seen: 16 hrs ago |
| Athens (ATH) | New York (EWR) | Round-trip / Economy | 17/01/2026 - 24/01/2026 | From €662 Seen: 16 hrs ago |
| Athens (ATH) | New York (EWR) | Round-trip / Economy | 17/01/2026 - 31/01/2026 | From €662 Seen: 16 hrs ago |
| Athens (ATH) | New York (EWR) | Round-trip / Economy | 18/01/2026 - 25/01/2026 | From €662 Seen: 16 hrs ago |
| Athens (ATH) | New York (EWR) | Round-trip / Economy | 21/01/2026 - 11/02/2026 | From €662 Seen: 16 hrs ago |
| Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 09/03/2026 - 06/04/2026 | From €843 Seen: 1 day ago |
| Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 12/03/2026 - 02/04/2026 | From €844 Seen: 17 hrs ago |
| Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 05/03/2026 - 02/04/2026 | From €844 Seen: 1 day ago |
| Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 09/03/2026 - 30/03/2026 | From €848 Seen: 1 day ago |
| Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 02/03/2026 - 30/03/2026 | From €859 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.