Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Athens (ATH)to
Paris (CDG)Athens (ATH)to
Paris (CDG)Athens (ATH)to
Paris (CDG)Athens (ATH)to
Paris (CDG)Athens (ATH)to
Paris (CDG)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (JFK)Athens (ATH)to
Lima (LIM)Athens (ATH)to
Lima (LIM)Athens (ATH)to
Lima (LIM)Athens (ATH)to
Lima (LIM)Athens (ATH)to
Lima (LIM)Athens (ATH)to
New York (EWR)Athens (ATH)to
New York (EWR)Athens (ATH)to
New York (EWR)Athens (ATH)to
New York (EWR)Athens (ATH)to
New York (EWR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 28/07/2025 - 25/08/2025 | From €139 Seen: 1 day ago |
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 31/07/2025 - 21/08/2025 | From €139 Seen: 1 day ago |
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 24/07/2025 - 21/08/2025 | From €139 Seen: 1 day ago |
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 28/07/2025 - 18/08/2025 | From €139 Seen: 1 day ago |
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 29/07/2025 - 19/08/2025 | From €139 Seen: 1 day ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 16/09/2025 - 23/09/2025 | From €631 Seen: 3 minutes ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 16/09/2025 - 07/10/2025 | From €631 Seen: 3 minutes ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 16/09/2025 - 14/10/2025 | From €631 Seen: 3 minutes ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 17/09/2025 - 24/09/2025 | From €631 Seen: 3 minutes ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 17/09/2025 - 15/10/2025 | From €631 Seen: 3 minutes ago |
Athens (ATH) | Lima (LIM) | Round-trip / Economy | 10/09/2025 - 17/09/2025 | From €778 Seen: 1 day ago |
Athens (ATH) | Lima (LIM) | Round-trip / Economy | 16/09/2025 - 14/10/2025 | From €805 Seen: 1 day ago |
Athens (ATH) | Lima (LIM) | Round-trip / Economy | 16/09/2025 - 07/10/2025 | From €834 Seen: 1 day ago |
Athens (ATH) | Lima (LIM) | Round-trip / Economy | 17/09/2025 - 08/10/2025 | From €847 Seen: 1 day ago |
Athens (ATH) | Lima (LIM) | Round-trip / Economy | 10/09/2025 - 08/10/2025 | From €858 Seen: 1 day ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 03/09/2025 - 10/09/2025 | From €636 Seen: 11 hrs ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 03/09/2025 - 24/09/2025 | From €636 Seen: 11 hrs ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 03/09/2025 - 01/10/2025 | From €636 Seen: 11 hrs ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 04/09/2025 - 07/09/2025 | From €636 Seen: 11 hrs ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 04/09/2025 - 11/09/2025 | From €636 Seen: 11 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.