Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Athens (ATH)to
Paris (CDG)Athens (ATH)to
Paris (CDG)Athens (ATH)to
Paris (CDG)Athens (ATH)to
Paris (CDG)Athens (ATH)to
Paris (CDG)Athens (ATH)to
Rio de Janeiro (GIG)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (JFK)Athens (ATH)to
Rio de Janeiro (GIG)Athens (ATH)to
Rio de Janeiro (GIG)Athens (ATH)to
Rio de Janeiro (GIG)Athens (ATH)to
Rio de Janeiro (GIG)Athens (ATH)to
New York (EWR)Athens (ATH)to
New York (EWR)Athens (ATH)to
New York (EWR)Athens (ATH)to
New York (EWR)Athens (ATH)to
New York (EWR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 19/07/2025 - 16/08/2025 | From €139 Seen: 2 hrs ago |
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 23/07/2025 - 20/08/2025 | From €139 Seen: 8 hrs ago |
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 22/07/2025 - 19/08/2025 | From €139 Seen: 8 hrs ago |
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 29/07/2025 - 19/08/2025 | From €139 Seen: 8 hrs ago |
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 29/07/2025 - 26/08/2025 | From €139 Seen: 8 hrs ago |
Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 10/09/2025 - 08/10/2025 | From €594 Seen: 4 hrs ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 06/09/2025 - 04/10/2025 | From €603 Seen: 18 hrs ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 03/09/2025 - 24/09/2025 | From €603 Seen: 18 hrs ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 04/09/2025 - 07/09/2025 | From €603 Seen: 18 hrs ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 04/09/2025 - 25/09/2025 | From €603 Seen: 18 hrs ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 05/09/2025 - 26/09/2025 | From €603 Seen: 18 hrs ago |
Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 12/06/2025 - 15/06/2025 | From €644 Seen: 1 day ago |
Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 13/06/2025 - 16/06/2025 | From €670 Seen: 1 day ago |
Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 27/08/2025 - 24/09/2025 | From €685 Seen: 20 hrs ago |
Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 17/06/2025 - 24/06/2025 | From €692 Seen: 1 day ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 05/09/2025 - 08/09/2025 | From €638 Seen: 1 hour ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 05/09/2025 - 03/10/2025 | From €638 Seen: 1 hour ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 06/09/2025 - 09/09/2025 | From €638 Seen: 1 hour ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 06/09/2025 - 13/09/2025 | From €638 Seen: 1 hour ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 06/09/2025 - 20/09/2025 | From €638 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.