Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Athens (ATH)to
Paris (CDG)Athens (ATH)to
Paris (CDG)Athens (ATH)to
Paris (CDG)Athens (ATH)to
Paris (CDG)Athens (ATH)to
Paris (CDG)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (JFK)Athens (ATH)to
New York (JFK)Athens (ATH)to
Rio de Janeiro (GIG)Athens (ATH)to
Rio de Janeiro (GIG)Athens (ATH)to
Rio de Janeiro (GIG)Athens (ATH)to
Rio de Janeiro (GIG)Athens (ATH)to
Rio de Janeiro (GIG)Athens (ATH)to
New York (EWR)Athens (ATH)to
New York (EWR)Athens (ATH)to
New York (EWR)Athens (ATH)to
New York (EWR)Athens (ATH)to
New York (EWR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 16/09/2025 - 14/10/2025 | From €129 Seen: 1 day ago |
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 16/09/2025 - 30/09/2025 | From €129 Seen: 1 day ago |
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 16/09/2025 - 07/10/2025 | From €129 Seen: 1 day ago |
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 16/09/2025 - 23/09/2025 | From €129 Seen: 1 day ago |
Athens (ATH) | Paris (CDG) | Round-trip / Economy | 11/10/2025 - 14/10/2025 | From €129 Seen: 15 minutes ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 11/10/2025 - 08/11/2025 | From €572 Seen: 1 hour ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 09/10/2025 - 06/11/2025 | From €575 Seen: 1 hour ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 12/10/2025 - 09/11/2025 | From €576 Seen: 1 hour ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 07/10/2025 - 21/10/2025 | From €576 Seen: 19 hrs ago |
Athens (ATH) | New York (JFK) | Round-trip / Economy | 08/10/2025 - 22/10/2025 | From €576 Seen: 19 hrs ago |
Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 16/09/2025 - 14/10/2025 | From €543 Seen: 19 hrs ago |
Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 10/09/2025 - 08/10/2025 | From €554 Seen: 19 hrs ago |
Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 08/09/2025 - 06/10/2025 | From €555 Seen: 19 hrs ago |
Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 17/09/2025 - 15/10/2025 | From €559 Seen: 19 hrs ago |
Athens (ATH) | Rio de Janeiro (GIG) | Round-trip / Economy | 06/09/2025 - 04/10/2025 | From €568 Seen: 19 hrs ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 11/10/2025 - 08/11/2025 | From €578 Seen: 1 day ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 07/10/2025 - 14/10/2025 | From €581 Seen: 1 day ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 07/10/2025 - 21/10/2025 | From €581 Seen: 1 day ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 02/10/2025 - 23/10/2025 | From €582 Seen: 1 day ago |
Athens (ATH) | New York (EWR) | Round-trip / Economy | 03/10/2025 - 06/10/2025 | From €582 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Air France flights leaving Athens (ATH) fly to many international cities. Select your flight from the list of destinations shown below. Get the lowest prices for flights leaving from Athens (ATH) bound for destinations all over the world.